Congressional Intelligence
Official House PTR disclosures. Values are disclosed ranges — midpoints are estimates. Activity is delayed by filing lag and may reflect spouses, advisers or nondirected accounts.
Cluster detected
3 members purchased HLWD within a two-week window
Rep. J. Marchetti, Rep. M. Okafor, Rep. A. Calloway — disclosed purchases of Halewood Diagnostics between Jul 29, 2026 and Aug 6, 2026. Overlaps researched candidate Halewood Diagnostics (candidate). Combined disclosed range $66K–$165K.
Clusters are name/entity-resolved across members (asset + transaction window), not naive ticker matches. A cluster raises the ownership signal family only — it is never an isolated recommendation.
| Member | Asset | Type | Owner | Transacted | Filed | Lag | Disclosed range | Parse |
|---|---|---|---|---|---|---|---|---|
Rep. J. Marchetti D-NJ · Financial Services | HLWDHalewood Diagnostics common overlaps researched candidate → | Purchase | joint | Aug 6, 2026 | Aug 27, 2026 | 21d | $1K–$15K mid est. $8K | conf. medium source PDF not preserved (fixture) |
Rep. M. Okafor R-TX · Ways & Means | HLWDHalewood Diagnostics common overlaps researched candidate → | Purchase | self | Aug 4, 2026 | Aug 26, 2026 | 22d | $50K–$100K mid est. $75K | conf. high source PDF not preserved (fixture) |
Rep. A. Calloway D-CO · Energy & Commerce | HLWDHalewood Diagnostics common overlaps researched candidate → | Purchase | spouse | Jul 29, 2026 | Aug 24, 2026 | 26d | $15K–$50K mid est. $33K | conf. high source PDF not preserved (fixture) |
Rep. A. Calloway D-CO · Energy & Commerce | TRNMTernum Water Infrastructure common | Sale (full) | spouse | Jul 30, 2026 | Aug 24, 2026 | 25d | $15K–$50K mid est. $33K | conf. high source PDF not preserved (fixture) |
Rep. T. Ashgrove R-FL · Transportation & Infrastructure | Municipal bond fund (name partially illegible) | Exchange | undisclosed | May 2, 2026 | Aug 21, 2026 | 111d | $250K–$500K mid est. $375K | conf. low manual review queued source PDF not preserved (fixture) |
Rep. S. Whitcombe R-OH · Armed Services | OXFDOxfield Semiconductor Test common | Sale (partial) | self | Jun 11, 2026 | Aug 19, 2026 | 69d | $100K–$250K mid est. $175K | conf. high source PDF not preserved (fixture) |
Rep. K. Innes I-ME · Agriculture | PNRSPenrose Marine Group common | Purchase | self | Apr 9, 2026 | Aug 14, 2026 | 127d | $15K–$50K mid est. $33K | conf. medium source PDF not preserved (fixture) |
Rep. D. Reyes-Lombard D-CA · Science, Space & Technology | VELAVelatrix Energy Storage common overlaps researched candidate → | Purchase | dependent | Jul 15, 2026 | Aug 12, 2026 | 28d | $1K–$15K mid est. $8K | conf. high source PDF not preserved (fixture) |
FixtureMembers shown are fictional. Ranges are as disclosed; the parser stores low/high/midpoint separately and the UI never presents a midpoint as an exact value. Lag over 45 days is flagged. Member/party/committee/ticker filters and post-disclosure performance vs SPY arrive with the Phase 2 collector — deliberately absent rather than estimated.